Skip to Main Content

The site navigation utilizes arrow, enter, escape, and space bar key commands. Left and right arrows move across top level links and expand / close menus in sub levels. Up and Down arrows will open main level menus and toggle through sub tier links. Enter and space open menus and escape closes them as well. Tab will move on to the next part of the site rather than go through menu items.

Pennsylvania Soccer Coaches Association High School Rankings

Teams are ranked using input from coaches around the state of Pennsylvania and compiled by the Pennsylvania Soccer Coaches Association. These rankings are for the week of Oct. 17, 2021. Numbers in parentheses signify the ranking from the previous week. 

AAAA
Boys Girls
1. Conestoga (1) 1. North Allegheny (1)
2. Central Dauphin (2) 2. Central Dauphin (2)
3. Seneca Valley (3) 3. Wilson (3)
4. Parkland (5) 4. Moon (7)
5. Dallastown (6) 5. Owen J. Roberts (10)
6. Downingtown West (8) 6. McDowell (9)
7. Lower Merion (4) 7. Butler (5)
8. Peters Township (9) 8. Lower Merion (NR)
9. Fox Chapel (NR) 9. Pennridge (8)
10. Canon McMillan (7) 10. Delaware Valley (4)

 

AAA
Boys Girls
1. West Allegheny (1) 1. Mars (1)
2. Hollidaysburg (2) 2. Northwestern Lehigh (2)
3. Palmyra (4) 3. Archbishop Ryan (3)
4. Hampton (5) 4. Plum (4)
5. Radnor (6) 5. Mifflinburg (5)
6. Bishop Shanahan (3) 6. Dallas (9)
7. Susquehannock (7) 7. Villa Maria Academy (6)
8. Hershey (8) 8. Greencastle-Antrim (NR)
9. North Pocono (9) 9. Abington Heights (NR)
10. Franklin Regional (10) 10. Southern Lehigh (7)

 

AA
Boys Girls
1. South Park (1) 1. Wyomissing (1)
2. Biglerville (2) 2. Bedford (2)
3. Lancaster Mennonite (3) 3. North Catholic (3)
4. Quaker Valley (4) 4. Central Columbia (4)
5. Lewisburg (5) 5. Springside Chestnut Hill Academy (5)
6. Midd West (7) 6. Central (7)
7. Allentown Central Catholic (8) 7. Allentown Central Catholic (6)
8. Westmont Hilltop (9) 8. Fort LeBoeuf (10)
9. Wyoming Area (10) 9. Holy Redeemer (8)
10. Shadyside Academy (6) 10. Archbishop Wood (NR)

 

A
Boys Girls
1. Moravian Academy (1) 1. Bishop Canevin (1)
2. Greensburg Central Catholic (2) 2. Faith Christian (2)
3. Winchester Thurston (3) 3. Schuylkill Haven (3)
4. Camp Hill (6) 4. Greensburg Central Catholic (4)
5. Eden Christian (4) 5. West Branch (5)
6. Sewickley Academy (5) 6. Springdale (7)
7. Tulpehocken (7) 7. Lakeland (8)
8. Bentworth (8) 8. Seneca (9)
9. High Point Baptist (9) 9. Montrose (10)
10. Fairfield (10) 10. South Williamsport (NR)

 

 

 

 
Close