League and Cups Fees

Age 2011/12
R AR AR
U9/10 $32 $16 $16
U11/12 $40 $28 $28
U13/14 $46 $32 $32
U15/16 $54 $36 $36
U17/19 $60 $42 $42

Tournament Fees - For 25/30 Minute Halves

Age 2011/12
R AR AR
U9/10 $30 $16 $16
U11/12 $40 $28 $28
U13/14 $42 $28 $28
U15/16 $44 $30 $30
U17/19 $46 $32 $32

This fee schedule takes effect on September 1, 2011.

------------------------------------------------------------------

2012/13 League and Cups Fees


Age
2012/13
R AR AR Total
U9/10 $33 $19 $19 $71
U11/12 $41 $29 $29 $99
U13/14 $47 $33 $33 $113
U15/16 $55 $37 $37 $129
U17/19 $61 $43 $43 $147

Tournament Fees - For 25/30 Minute Halves


Age
2012/13
R AR AR  
U9/10 $33 $19 $19 $71
U11/12 $41 $29 $29 $99
U13/14 $43 $29 $29 $101
U15/16 $45 $31 $31 $107
U17/19 $47 $33 $33 $113

This fee schedule takes effect on September 1, 2012.