2008 Challenge Cup - U-14 Boys
Div. Team Game 1 Game 2 Game 3 Game 4   Points-1 Points-2 Points-3 Points-4 Total Diff-1 Diff-2 Diff-3 Diff-4 Total
                                 
A1 Pocono Mt. (out) 0-4 0-4 0-4     0 0 0   0          
A2 Plymouth  4-0 2-1 8-2     3 3 3   9          
A3 CRUSA Bulldogs 2-0 1-2 4-0     3 0 3   6          
A4 Harleysville 0-2 4-0 2-8     0 3 0   3          
                                 
B1 Montgomery Un. 0-0 0-3 0-3     1 0 0   1          
B2 West Chester 0-0 2-0 0-1     1 3 0   4          
B3 Hunter Hurricanes 0-2 0-2 3-0     0 0 3   3          
B4 Buckingham Blaze 2-0 3-0 1-0     3 3 9   9          
                                 
C1 West-Mont United 1-2 4-0 0-0     0 3 1   4          
C2 Hempfield Light. 2-1 2-4 6-2     3 0 3   6          
C3 Marple Newtown 7-0 4-2 0-0     3 3 1   7          
C4 FC Lehigh 0-7 0-4 2-6     0 0 0   0          
                                 
D1 Newtown Sharks 1-2 5-0 1-0     0 3 3   6          
D2 Del Val Stunners 2-1 1-1 7-1     3 1 3   7          
D3 Lower Dauphin 3-1 1-1 0-1     3 1 0   4          
D4 Plymouth Light. 1-3 0-5 1-7     0 0 0   0          
                                 
E1 PSC Neptunes 4-1 5-1 0-1     3 3 0   6          
E2 Warrington 1-4 0-3 2-4     0 0 0   0          
E3 Lionville Strikers 1-0 3-0 1-0     3 3 3   9          
E4 Rage United 0-1 1-5 4-2     0 0 3   3          
                                 
F1 West Shore 4-0 1-2 4-1     3 0 3   6          
F2 St. Thomas More 0-4 3-1 1-2     0 3 0   3          
F3 Southampton 1-3 1-3 1-4     0 0 0   0          
F4 Rheems AA 3-1 2-1 2-1     3 3 3   9          
                                 
G1 Hulmeville Rowdies 3-1 3-1 0-2     3 3 0   6          
G2 Towamencin  1-3 0-2 1-2     0 0 0   0          
G3 Parkwood Heat 1-1 2-0 2-0     1 3 3   7          
G4 PA Rush 1-1 1-3 2-1     1 0 3   4