2007 Challenge Cup - U-11 Girls
Div. Team Game 1 Game 2 Game 3 Game 4   Points-1 Points-2 Points-3 Points-4 Total Diff-1 Diff-2 Diff-3 Diff-4 Total
                                 
A1 CRUSA Fury 2-0 3-0 1-0     3 3 3   9          
A2 West Chester  0-2 2-2 1-2     0 1 0   1          
A3 Parkland 3-2 2-2 0-1     3 1 0   4          
A4 Berks Rage 2-3 0-3 2-1     0 0 3   3          
                                 
B1 Hunter Crush 0-3 0-8 0-6     0 0 0   0          
B2 T/E Storm 3-0 0-1 6-0     3 0 3   6 3 -1 4   6
B3 Langhorne 1-2 1-0 6-0     0 3 3   6 -1 1 3   3
B4 Lower Dauphin 2-1 8-0 0-6     3 3 0   6 1 3 -3   1
                                 
C1 Greater Pittston 3-0 1-4 0-6     3 0 0   3          
C2 YMS Panthers 0-3 0-5 0-3     0 0 0   0          
C3 HMMS 3-0 5-0 6-0     3 3 3   9          
C4 UGH 0-3 4-1 3-0     0 3 3   6          
                                 
D1 CASA Angels 0-1 2-0 4-0 (F)     0 3 3   6          
D2 PA Classics 1-0 4-0 2-0     3 3 3   9          
D3 Whitpain 0-3 0-4 0-4 (F)     0 0 0   0          
D4 Southampton 3-0 0-2 0-2     3 0 0   3          
                                 
E1 Lighthouse 3-4 2-4 1-5     0 0 0   0          
E2 Marple Newtown 4-3 0-5 2-3     3 0 0   3          
E3 Methacton 2-1 5-0 5-1     3 3 3   9          
E4 Buckingham 1-2 4-2 3-2     0 3 3   6          
                                 
F1 Buckingham Twisters 0-5 0-8 0-4 (F)     0 0 0   0          
F2 LV Magic 5-0 1-1 0-1     3 1 0   4          
F3 Super Nova 1-0 1-1 4-0 (F)     3 1 3   7          
F4 Warrington 0-1 8-0 1-0     0 3 3   6          
                                 
G1 Quakertown 0-1 0-2 0-3 0-7   0 0 0 0 0          
G1 PSC Spurs 1-0 0-2 0-1 2-0   3 0 0 3 6          
G3 FC Revolution 0-2 1-0 3-0 4-1   0 3 3 3 9          
G4 Lower Merion 2-0 2-0 3-0 7-0   3 3 3 3 12          
G5 Buckingham 2-0 0-3 0-2 1-4   3 0 0 0 3          
                                 
H1 CRUSA Light. 0-5 0-0 0-1 2-2   0 1 0 1 2          
H2 West-Mont 5-0 5-2 2-2 3-0   3 3 1 3 10 4 3 0 3 10
H3 YMS Wildcats 5-0 2-2 1-0 4-1   3 1 3 3 10 4 0 1 3 8
H3 Octorara 0-5 2-5 1-2 2-2   0 0 0 1 1          
H4 Montgomery Un. 0-0 2-1 0-3 1-4   1 3 0 0 4          
                                 
I1 Vincent United 0-5 2-1 2-1     0 3 3   6          
I2 Spirit United 5-0 6-0 7-0     3 3 3   9          
I3 Nazareth 2-0 0-6 1-2     3 3 0   6          
I4 Deep Run 0-2 1-2 0-7     0 0 0   0          
I1 West Chester 3-2 0-2 7-0     3 0 3   6          
I2 Hempfield 2-3 3-0 0-3     0 3 0   3          
I3 V/E 0-5 0-3 0-7     0 0 0   0          
I4 Lehigh Valley Un. 5-0 2-0 3-0     3 3 3   9