2008 Challenge Cup - U-10 Girls
Div. Team Game 1 Game 2 Game 3 Game 4 Points-1 Points-2 Points-3 Points-4 Total Diff-1 Diff-2 Diff-3 Diff-4 Total
                               
A1 Haverford Heat 3-3 1-2 5-1   1 0 3   4          
A2 T/E Blue Strikers 3-3 8-1 0-1   1 3 0   4          
A3 Spirit United 0-2 1-8 1-5   0 0 0   0          
A4 Hulmeville Hotshots 2-0 2-1 1-0   3 3 3   9          
                               
B1 Amity FC  6-0 0-4 3-0   3 0 3   6          
B2 Saucon Valley 0-6 0-2 0-3   0 0 0   0          
B3 Montgomery United 0-5 2-0 0-3   0 3 0   3          
B4 CRUSA Freedom 5-0 4-0 3-0   3 3 3   9          
                               
C1 West-Mont  1-0 1-2 5-1   3 0 3   6          
C2 Buckingham Heat 0-1 4-0 2-2   0 3 1   4          
C3 NPAA Palominos 0-2 0-4 1-5   0 0 0   0          
C4 West Chester 2-0 2-1 2-2   3 3 1   7          
                               
D1 Lower Merion 0-1 5-0 3-1   0 3 3   6          
D2 FC Revolution 1-0 3-0 3-0   3 3 3   9          
D3 YMS Wildfire 7-0 0-3 1-3   3 0 0   3          
D4 Hunter Rockets 0-8 0-5 0-3   0 0 0   0          
                               
E1 Upper Makefield 2-1 5-1 0-7   3 3 0   6          
E2 Boyertown Blitz 1-2 0-7 5-1   0 0 3   3          
E3 Hempfield Kixx 10-0 7-0 7-0   3 3 3   9          
E4 CASA Blue 0-10 1-5 1-5   0 0 0   0          
                               
F1 Rose Tree 0-0 1-0 2-1   1 3 3   7          
F2 Fox Chase 0-0 0-3 2-2   1 0 1   2          
F3 CRUSA Courage 5-0 3-0 1-2   3 3 0   6          
F4 Warrington  0-5 0-1 2-2   0 0 1   1          
                               
G1 Lighthouse Fire 5-0 1-0 4-0 2-0 3 3 3 3 12          
G2 Horsham Hornets 0-5 0-1 4-1 1-6 0 0 3 0 3          
G3 Hempfield Spirit 0-5 1-4 0-4 0-5 0 0 0 0 0          
G4 CRUSA Lightning 5-0 1-0 0-1 0-2 3 3 0 0 6          
G5 HMMS Blaze 0-1 1-0 6-1 May-00 0 3 3 3 9          
                               
H1 York Premier 2-1 0-0 4-1   3 1 3   7          
H2 PA Classics 1-2 1-0     0 3                
H3 West-Mont 3-0 0-1 1-4   3 0 0   3          
H4 Falls Cosmos 0-3 0-0     0 1