2007 Challenge Cup - U-16 Boys
Div. Team Game 1 Game 2 Game 3 Game 4   Points-1 Points-2 Points-3 Points-4 Total Diff-1 Diff-2 Diff-3 Diff-4 Total
                                 
A1 Lehigh Valley 4-0 0-1 1-4     3 0 0   3          
A2 Ukrainian Nat. 0-4 0-10       0 0                
A3 Buckingham 0-2 1-0       0 3                
A4 ENCO 2-0 10-0 4-1     3 3 3   9          
                                 
B1 Pennridge 0-1 0-0 1-3     0 1 0   1          
B2 Metro 1-0 2-2 0-1     3 1 0   4          
B3 Back Mountain 1-0 0-0 1-0     3 1 3   7          
B4 West Chester 0-1 2-2 3-1     0 1 3   4          
                                 
C1 SCCSA 0-6 0-2 1-3     0 0 0   0          
C2 North Union 6-0 1-0 2-2     3 3 1   7          
C3 Boyertown 1-1 2-0 2-2     1 3 1   5          
C4 Horsham 1-1 0-1 3-1     1 0 3   4          
                                 
D1 Hunter 3-1 0-0 0-2     3 1 0   4          
D2 ISC Bulldogs 1-3 0-1 4-0     0 0 3   3          
D3 Lower Dauphin 0-6 0-0 0-4     0 1 0   1          
D4 Rheems 6-0 1-0 2-0     3 3 3   6          
E1 Upper Dublin 2-0 1-2 2-0     3 0 3   6          
E2 West Shore 0-2 2-0 2-1     0 3 3   6          
E3 YMS 3-3 2-1 1-2     1 3 0   4          
E4 York Premier 3-3 0-2 0-2     1 0 0   1          
                                 
F1 Warrington 2-1 4-0 1-1 2-0   3 3 1 3 10          
F2 PSC 1-2 2-2 1-1 3-2   0 1 1 3 5          
F3 AC United 1-2 0-4 0-2 2-3   0 0 0 0 0          
F4 Montgomery Un. 2-1 0-2 2-2 1-1   3 0 1 1 5          
F5 Parkland Trojans 2-0 2-0 0-2 1-1   3 3 0 1 7