2007 Challenge Cup - U-13 Boys
Div. Team Game 1 Game 2 Game 3   Points-1 Points-2 Points-3 Total Diff-1 Diff-2 Diff-3 Total
                           
A1 Buckingham 2-0 0-2 2-2   3 0 1 4        
A2 Harleysville 0-2 0-3 3-2   0 0 3 3        
A3 Rheems 2-2 3-0 2-2   1 3 1 5        
A4 PSC Blast 2-2 2-0 2-3   1 3 0 4        
                           
B1 PA Rush 0-2 2-0 0-2   0 3 0 3        
B2 Hempfield 2-0 1-2 5-0   3 0 3 6        
B3 CASA 7-0 2-1 2-0   3 3 3 9        
B4 Lower Dauphin 0-7 0-2 0-5   0 0 0 0        
                           
C1 Deep Run 1-1 1-0 0-3   1 3 0 4        
C2 Newtown  1-1 0-1 3-0   1 0 3 4        
C3 PA Classics 1-0 1-0 3-0   3 3 3 9        
C4 SCCSA 0-1 0-1 0-3   0 0 0 0        
                           
D1 PSC Neptunes 1-1 1-0 2-1   1 3 3 7        
D2 Plymouth  1-1 0-4 0-4   1 0 0 1        
D3 DelVal 1-3 4-0 1-2   0 3 0 3        
D4 Hulmeville 3-1 0-1 4-0   3 0 3 6        
E1 Warrington 0-0 1-4 0-5   1 0 0 1        
E2 CRUSA 0-0 1-0 3-2   1 3 3 7        
E3 Parkland 2-0 0-1 5-0   3 0 3 6        
E4 Langhorne 0-2 4-1 2-3   0 3 0 3        
                           
F1 West Mont United 0-5 1-2 0-4   0 0 0 0        
F2 Marple Newtown 5-0 1-0 2-1   3 3 3 9        
F3 West Shore 2-0 0-1 4-0   3 0 3 6        
F4 Rage United 0-2 2-1 1-2   0 3 0 3