2007 Challenge Cup - U-11 Girls
Div. Team Game 1 Game 2 Game 3 Game 4   Points-1 Points-2 Points-3 Points-4 Total Diff-1 Diff-2 Diff-3 Diff-4 Total
                                 
A1 Lower Dauphin 0-3 0-1 0-2     0 0 0   0          
A2 Fox Chase 3-0 0-0 3-0     3 1 3   7          
A3 Horsham 1-1 0-0 2-0     1 1 3   5          
A4 CASA 1-1 1-0 0-3     1 3 0   4          
                                 
B1 Montgomery Un. 0-3 0-3 0-2     0 0 0   0          
B2 PA Rush 3-0 2-1 3-0     3 3 3   9          
B3 Westmont 3-1 1-2 2-0     3 0 3   6          
B4 Spirit United 1-3 3-0 0-3     0 3 0   3          
                                 
C1 Lower Merion 1-1 0-2 5-1     1 0 3   4          
C2 NPAA 1-1 2-1 0-0     1 3 1   5          
C3 Redland 0-4 1-2 1-5     0 0 0   0          
C4 BSA Rage 4-0 2-0 0-0     3 3 1   7          
                                 
D1 Lighthouse 6-0 4-0 1-0     3 3 3   9          
D2 Wilson Junior 0-6 0-2 4-2     0 0 3   3          
D3 HMMS 3-0 2-0 0-1     3 3 0   6          
D4 YMS Storm 0-3 0-4 2-4     0 0 0   0          
                                 
E1 Pennridge 4-0 5-0 9-0     3 3 3   9          
E2 CRUSA 0-4 2-0 1-2     0 3 0   3          
E3 Manheim Twp. 0-6 0-2 0-9     0 0 0   0          
E4 Western Lehigh 6-0 0-5 2-1     3 0 3   6          
                                 
F1 Boyertown 1-4 0-0 0-0     0 1 1   2          
F2 GCVSA 4-1 1-1 2-1     3 1 3   7          
F3 Hulmeville 1-0 1-1 0-0     3 1 1   5          
F4 West Chester 0-1 0-0 1-2     0 1 0   1          
                                 
G1 PA Classics 3-0 0-1 2-0 3-1   3 0 3 3 9          
G1 V/E Venom 0-3 1-2 0-3 0-2   0 0 0 0 0          
G3 Super Nova 2-0 1-0 6-0 2-0   3 3 3 3 12          
G4 Saucon Valley 0-2 0-2 2-1 3-0   0 0 3 3 6          
G5 Methacton 1-2 2-1 0-6 1-3   0 3 0 0 3          
                                 
G1 Hempfield 2-1 1-0 3-0 1-0   3 3 3 3 12          
G1 CRUSA-Donohue 1-2 2-4 2-1 2-1   0 0 3 3 6          
G3 T/E 3-0 0-1 0-2 1-2   3 0 0 0 3          
G4 York Premier 0-3 5-2 0-3 1-2   0 3 0 0 3          
G5 Vincent United 2-5 4-2 2-0 0-1   0 3 3 0 6