2007 Challenge Cup - U-10 Girls
Div. Team Game 1 Game 2 Game 3 Game 4 Points-1 Points-2 Points-3 Points-4 Total Diff-1 Diff-2 Diff-3 Diff-4 Total
                               
A1 Montgomery Un. 4-2 0-2 1-6   3 0 0   3          
A2 Buckingham Blue 2-4 1-3 0-4 FF   0 0 0   0          
A3 Methacton 1-3 3-1 6-1   0 3 3   6          
A4 West Chester 3-1 2-0 4-0 FF   3 3 3   9          
                               
B1 Buckingham Twisters 0-5 0-4 1-7   0 0 0   0          
B2 Parkland 5-0 1-0 2-2   3 3 1   7          
B3 Lower Merion 3-1 0-1 7-1   3 0 3   6          
B4 Southampton 1-3 4-0 2-2   0 3 1   4          
                               
C1 Anderson 3-4 1-5 1-5   0 0 0   0          
C2 Super Nova 4-3 2-1 1-1   3 3 1   7         2
C3 York Premier 0-5 1-2 5-1   0 0 3   3          
C4 T/E Storm 5-0 5-1 1-1   3 3 1   7         8
                               
D1 V/E 0-5 1-7 0-1   0 0 0   0          
D2 PSC Spurs 5-0 1-1 4-1   3 1 3   7          
D3 Northwestern 0-1 1-1 1-0   0 1 3   4          
D4 Westmont United 1-0 7-1 1-4   3 3 0   6          
                               
E1 Vincent United 2-3 0-7 2-3   0 0 0   0          
E2 NPAA  3-2 4-0 0-6   3 3 0   6          
E3 Penn Academy 0-8 0-4 3-2   0 0 3   3          
E4 CRUSA Rockets 8-0 7-0 6-0   3 3 3   9          
                               
F1 Hempfield 1-0 0-4 1-1 1-1 3 0 1 1 5          
F2 Marple Newtown 0-1 0-4 1-9 1-4 0 0 0 0 0          
F3 HMMS  6-0 4-0 9-1 8-0 3 3 3 3 12          
F4 CRUSA Lightning 0-6 1-2 1-1 4-1 0 0 1 3 4          
F5 Buckingham 2-1 4-0 1-1 0-1 3 3 1 0 7